Limited Time SaleUS$37.20 cheaper than the new price!!
| Management number | 221023116 | Release Date | 2026/05/03 | List Price | US$24.80 | Model Number | 221023116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860001037425 |
|---|---|
| Flavor | Melon |
| Item Form | Capsule |
| Brand Name | Pure Care Pro |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | DOYCH |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free, Vegan |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 860001037425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form