Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 223334876 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223334876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D6VWWNKW |
|---|---|
| Size | 18.4 inch |
| Color | Blue |
| Theme | Airplane |
| Pattern | Solid |
| Fit Type | standard |
| Brand Name | tazbuzo |
| Item Shape | Rectangular |
| Model Name | F040blu |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.09 Kilograms |
| League Name | Travel Backpack |
| School Type | High School |
| Manufacturer | tazbuzo |
| Style Number | F040BLU |
| Material Type | Nylon |
| Product Style | Travel Backpacks |
| Outer Material | Nylon |
| Storage Volume | 55 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Travel Backpack |
| Item Dimensions D x W x H | 10"D x 12"W x 20"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 18.4 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form