Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 221298804 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 221298804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Reward your top performers with our top-of-the-line Plantronics EncorePro 700 headset series, designed for customer service representatives. Its distinctive design is slim and stylish with an elegant satin finish. Its featherweight materials and leatherette ear pads ensure luxurious comfort, while its unique curved, telescoping microphone and pivoting boom deliver crystal-clear, private conversations. The EncorePro 700 Series – the thoroughbred of headsets. Set Contains: ENCOREPRO HW720,E&A
| UPC | 804993578894 806792117205 197498152424 |
|---|---|
| Color | Black |
| Brand Name | POLY |
| Model Name | Plantronics EncorePro HW720 |
| Style Name | Single |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Poly |
| Model Number | 78714-102 |
| BuiltIn Media | headset |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | over-ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Number of Items | 1 |
| Antenna Location | Office |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desk phones, softphone applications |
| Enclosure Material | Leather |
| Additional Features | Warranty: 24 months |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | usb |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00804993578894 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form