Limited Time SaleUS$25.28 cheaper than the new price!!
| Management number | 224854308 | Release Date | 2026/05/09 | List Price | US$16.85 | Model Number | 224854308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The spirit of Harley Davidson is alive and well. These sunglasses embody the soul and passion that Americans have enjoyed from Harley Davidson for years. Each frame symbolizes the dream of riding with the wind in your hair and the open possibilities of tomorrow by your side. Edgy and cool, you can't go wrong with Harley Davison, the brand of true pioneers.
| UPC | 715583924413 |
|---|---|
| ASIN | B00HTT7FG2 |
| size | Lens 62 - Bridge 14 - Temple 125 |
| Brand | Harley-Davidson |
| Color | Black - Blk-3 |
| Fit Type | Regular |
| Material | Metal Or Acetate |
| Lens Type | non-polarized |
| Arm Length | 125 Millimeters |
| Item Shape | wrap |
| Lens Color | Gradient Grey |
| Lens Width | 62 Millimeters |
| Style Name | Hdx860 |
| Unit Count | 1 Count |
| Item Weight | 0.25 Pounds |
| Bridge Width | 14 Millimeters |
| Manufacturer | Harley Davidson Eyewear |
| Style Number | HD0860X62C33 |
| Endpiece Style | Straight" or "Rectangular |
| Frame Coverage | full-frame |
| Sunglasses Form | wrap_around |
| Frame Arm Texture | Acetate |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | HD0860X62C33 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. Avoid high heat and direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form