Limited Time SaleUS$21.56 cheaper than the new price!!
| Management number | 224178305 | Release Date | 2026/05/09 | List Price | US$14.38 | Model Number | 224178305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CNK7J34X |
|---|---|
| Color | 11 Wine Red |
| Theme | Sports |
| Pattern | Golf Dress |
| Seasons | Spring/Summer |
| Back Style | Closed Back |
| Brand Name | FKEEP |
| Neck Style | Button-Neck |
| Strap Type | Button, NO, Short Sleeve |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 65%Polyester,35%Spandex |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Curved Hemline |
| Manufacturer | FKEEP |
| Style Number | FK3081DS |
| Material Type | Polyester,Spandex |
| Occasion Type | Causel, Golf, Sports, Tennis, Walk |
| Item Type Name | Casual Dress |
| Special Size Type | one size |
| Apparel Silhouette | A-line |
| Pocket Description | Slant Pocket |
| Additional Features | Elastic, Lightweight, Moisture Wicking, Sun Protection, Wrinkle Free |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | NO |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid-Thigh Length |
| Manufacturer Part Number | F3081Dress-WineRed-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 50 Centimeters |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form