Limited Time SaleUS$287.99 cheaper than the new price!!
| Management number | 221252365 | Release Date | 2026/05/03 | List Price | US$192.00 | Model Number | 221252365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Padded, Pillow-Top |
| Room Type | Bedroom, Home Office, Living Room, Playroom |
| Sofa Type | Sofa Chaise |
| Back Style | Cushion Back, Pillow Back |
| Brand Name | MINOMAC |
| Is Modular | Yes |
| Leg Length | 4.72 Inches |
| Seat Depth | 20 inches |
| Style Name | Modern |
| Item Weight | 150 Pounds |
| Orientation | Right Hand Facing |
| Seat Height | 19.7 Inches |
| Manufacturer | MINOMAC |
| Model Number | MINOMAC-8879-Black |
| Fill Material | High Density Foam, Memory Foam |
| Material Type | Breathable Chenille Fabric, High-Density Foam, Wood Frame, Reinforced Steel Backrest |
| Item Dimensions | 30 x 108 x 35 inches |
| Seating Capacity | 4 |
| Upholstery Color | Black |
| Material Features | skin-friendly, soft |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Convertible, Padded Seat, Removable Cushion, Reversible Chaise, Storage |
| Frame Material Type | wood and metal |
| Included Components | Sectional Sofa, Ottoman, Throw Pillow, Pillow Top Armrest |
| Seat Interior Width | 20 Inches |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1300 Pounds |
| Manufacturer Part Number | 3+1 seater black |
| Item Dimensions D x W x H | 30"D x 108"W x 35"H |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form